|
Login to view Description
DAYS ON MARKET | 44 | LAST UPDATED | 4/20/2018 |
---|---|---|---|
TRACT | PORT CHARLOTTE SEC 41 | COMMUNITY | Port Charlotte |
COUNTY | Charlotte | STATUS | Active |
PROPERTY TYPE(S) | Vacant Land |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ASSOCIATION FEE REQUIREMENT | None |
COUNTRY | US |
COUNTY OR PARISH | Charlotte |
CURRENT USE | Commercial |
FLOOD ZONE CODE | X |
FOR LEASE YN | 0 |
FRONT FOOTAGE | 50 |
FUTURE LAND USE | 1000 |
LIST AGENT AOR | Port Charlotte |
LIST AOR | Port Charlotte |
LISTING AGREEMENT | Exclusive Right To Sell |
LOT FEATURES | Sidewalk, Street Paved |
MLS AREA MAJOR | 33948 - Port Charlotte |
MLS STATUS | Active |
PROPERTY SUB TYPE | Commercial |
PROPERTY TYPE | Land |
PUBLIC SURVEY RANGE | 21 |
PUBLIC SURVEY SECTION | 12 |
ROAD FRONTAGE TYPE | Highway, State Road |
SHOWING REQUIREMENTS | Go Direct |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 468 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public, Water Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT YN | 0 |
ZONING | CG |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Noah
Curcio to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER SUNSTAR REALTY

Keller Williams Suncoast participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/26/18 2:00 PM PDT.