|
Login to view Description
DAYS ON MARKET | -228 | LAST UPDATED | 7/31/2017 |
---|---|---|---|
TRACT | PORT CHARLOTTE SEC 9 | COMMUNITY | Port Charlotte |
COUNTY | Charlotte | STATUS | Sold |
PROPERTY TYPE(S) | Vacant Land |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ASSOCIATION FEE REQUIREMENT | None |
BUYER AGENT AOR | Port Charlotte |
CONTRACT STATUS | No Contingency |
COUNTRY | US |
COUNTY OR PARISH | Charlotte |
CURRENT USE | Single Family |
DIRECTION FACES | East |
FLOOD ZONE CODE | AE |
FOR LEASE YN | 0 |
FRONT FOOTAGE | 80 |
FUTURE LAND USE | 0000 |
LIST AGENT AOR | Port Charlotte |
LIST AOR | Port Charlotte |
LISTING AGREEMENT | Exclusive Right To Sell |
LOT FEATURES | Level |
MLS AREA MAJOR | 33952 - Port Charlotte |
MLS STATUS | Sold |
PETS ALLOWED | Yes |
PROPERTY SUB TYPE | Residential |
PROPERTY TYPE | Land |
PUBLIC SURVEY RANGE | 22 |
PUBLIC SURVEY SECTION | 23 |
ROAD FRONTAGE FT | 80 |
SHOWING REQUIREMENTS | Go Direct |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 330 |
TAX YEAR | 2016 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT YN | 0 |
ZONING | RSF3.5 |
ZONING COMPATIBLE YN | 1 |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Noah
Curcio to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX HARBOR REALTY

Keller Williams Suncoast participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/26/18 2:04 PM PDT.