|
Login to view Description
DAYS ON MARKET | 42 | LAST UPDATED | 4/21/2018 |
---|---|---|---|
TRACT | ROTONDA MEADOWS | COMMUNITY | Placida |
COUNTY | Charlotte | STATUS | Active |
PROPERTY TYPE(S) | Vacant Land |
PRICE HISTORY | |
Prior to May 14, '14 | $6,400 |
---|---|
May 14, '14 - Dec 14, '16 | $10,000 |
Dec 14, '16 - Nov 9, '17 | $8,000 |
Nov 9, '17 - Today | $10,000 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ASSOCIATION FEE | 190.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
COMMUNITY FEATURES | Deed Restrictions |
COUNTRY | US |
COUNTY OR PARISH | Charlotte |
CURRENT USE | Multi-Family |
FOR LEASE YN | 0 |
FRONT FOOTAGE | 89 |
FUTURE LAND USE | 0000 |
LIST AGENT AOR | Englewood |
LIST AOR | Englewood |
LISTING AGREEMENT | Exclusive Right To Sell |
LOT FEATURES | Cul-de-sac, In County |
MLS AREA MAJOR | 33946 - Placida |
MLS STATUS | Active |
PETS ALLOWED | Yes |
PROPERTY SUB TYPE | Residential |
PROPERTY TYPE | Land |
PUBLIC SURVEY RANGE | 21 |
PUBLIC SURVEY SECTION | 32 |
SHOWING REQUIREMENTS | Go Direct |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 142 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT YN | 0 |
ZONING | RSF5 |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Noah
Curcio to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Sunstar Realty

Keller Williams Suncoast participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/24/18 9:51 PM PDT.